CDOlink
Computershare has leveraged its dominant positions in the ABS, MBS, and CMBS markets to become a force in CDO administration. The group is proud of its success with premiere portfolio managers and issuers. Through our proprietary technology and superior customer service reputation you will benefit from our CDO services. The CDO Division has established itself as a solid player in CDO's comprised of ABS, MBS, REIT, High Yield, Investment Grade, Credit Default Swaps and CLO's comprised of syndicated bank loans. We also work on synthetic structures including bonds and balance sheet loans. More About Us
Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
![]() |
|
---|---|---|---|---|
A | ||||
ACA ABS CDO 2006-1, Ltd. | 01/26/2023 | 02/28/2023 | 02/28/2023 05:00PM EST | |
Acacia CDO 11 Ltd. | 10/13/2021 | Terminated | ||
Acacia CDO 12 Ltd. | 09/13/2022 | Terminated | ||
Acacia CDO 5 Ltd. | 01/12/2023 | 02/10/2023 | 02/10/2023 05:00PM EST | |
Acacia CDO 6 Ltd. | 08/29/2016 | Terminated | ||
Acacia CDO 7 Ltd. | 01/12/2023 | 02/10/2023 | 02/10/2023 05:00PM EST | |
ACAS CRE 2007-1 | 01/06/2023 | 02/07/2023 | 02/07/2023 05:00PM EST | |
AIC INVESTMENTS (LHR) LTD | 01/30/2023 | 02/24/2023 | 02/24/2023 05:00PM EST | |
AIG CLO 2021-1 LLC | 01/20/2023 | 02/22/2023 | 02/22/2023 05:00PM EST | |
AIG CLO 2021-2 LLC | 01/19/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
AIMCO CLO 12 Ltd 2020 - 1 | 01/17/2023 | 02/17/2023 | 02/17/2023 05:00PM EST | |
AIMCO CLO 15 Ltd | 01/17/2023 | 02/17/2023 | 02/17/2023 05:00PM EST | |
Alesco Preferred Funding XIII, Ltd. | 12/22/2022 | 02/10/2023 | 02/10/2023 05:00PM EST | |
Alesco Preferred Funding XVII, Ltd. | 12/22/2022 | 01/12/2023 | 01/12/2023 05:00PM EST | |
Allegany Park CLO Warehouse | 12/12/2019 | Terminated | ||
Allegany Park CLO, Ltd. | 01/19/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Antares CLO 2017-1 | 01/19/2023 | 02/17/2023 | 02/17/2023 05:00PM EST | |
Antares CLO 2017-2 | 01/19/2023 | 02/17/2023 | 02/17/2023 05:00PM EST | |
Apogem Direct Lending CLO 10 Warehouse Ltd. | 01/20/2023 | 02/14/2023 | 02/14/2023 05:00PM EST | |
ARES LII CLO LTD | 01/23/2023 | 02/23/2023 | 02/23/2023 05:00PM EST | |
ARES LOAN FUNDING I, LTD |
01/17/2023
![]() |
02/16/2023 | 02/16/2023 05:00PM EST | |
ARES LV CLO LTD | 01/17/2023 | 02/17/2023 | 02/17/2023 05:00PM EST | |
ARES LVII CLO LTD | 01/25/2023 | 03/03/2023 | 03/03/2023 05:00PM EST | |
ARES LX CLO LTD | 01/18/2023 | 02/16/2023 | 02/16/2023 05:00PM EST | |
ARES LXII CLO LTD | 01/25/2023 | 02/16/2023 | 02/16/2023 05:00PM EST | |
ARES LXIII CLO LTD | 01/20/2023 | 02/16/2023 | 02/16/2023 05:00PM EST | |
ARES XL CLO, LTD | 01/17/2023 | 02/16/2023 | 02/16/2023 05:00PM EST | |
ARES XLII CLO LTD | 01/23/2023 | 02/23/2023 | 02/23/2023 05:00PM EST | |
ARES XLIV CLO LTD. | 01/17/2023 | 02/16/2023 | 02/16/2023 05:00PM EST | |
ARES XLV CLO, LTD | 01/17/2023 | 02/23/2023 | 02/23/2023 05:00PM EST | |
ARES XLVIII CLO LTD | 01/20/2023 | 02/16/2023 | 02/16/2023 05:00PM EST | |
Ares XXVIIIR | 01/17/2023 | 02/16/2023 | 02/16/2023 05:00PM EST | |
Aspen Funding I, Ltd. | 02/06/2023 | 03/07/2023 | 03/07/2023 05:00PM EST | |
Atlas Senior Loan Fund III, LTD | 01/17/2023 | 02/16/2023 | 02/16/2023 05:00PM EST | |
Atlas Senior Loan Fund IV, LTD | 09/30/2019 | Terminated | ||
Atlas Senior Loan Fund IX, LTD | 01/19/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Atlas Senior Loan Fund V, LTD | 01/18/2022 | Terminated | ||
Atlas Senior Loan Fund VII, LTD | 01/27/2023 | 02/24/2023 | 02/24/2023 05:00PM EST | |
Atlas Senior Loan Fund X, LTD | 01/13/2023 | 02/15/2023 | 02/15/2023 05:00PM EST | |
Atlas Senior Loan Fund, LTD | 09/17/2018 | Terminated | ||
Atrium IX | 01/23/2023 | 02/23/2023 | 02/23/2023 05:00PM EST | |
Atrium VII | 05/14/2021 | Terminated | ||
Atrium VIII | 01/20/2023 | 02/22/2023 | 02/22/2023 05:00PM EST | |
Atrium X | 10/15/2020 | Terminated | ||
Atrium XI | 01/20/2023 | 02/23/2023 | 02/23/2023 05:00PM EST | |
Atrium XII | 01/20/2023 | 02/22/2023 | 02/22/2023 05:00PM EST | |
Atrium XIII CLO | 01/20/2023 | 02/23/2023 | 02/23/2023 05:00PM EST | |
Atrium XIV | 01/13/2023 | 02/27/2023 | 02/27/2023 05:00PM EST | |
Atrium XV CLO | 01/20/2023 | 02/23/2023 | 02/23/2023 05:00PM EST | |
Audax Senior Debt CLO 4, LLC 2020 - 4 | 01/19/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Audax Senior Debt CLO 5, LLC | 01/20/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Audax Senior Debt CLO 6, LLC | 01/19/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Audax Senior Debt CLO I, LLC | 01/20/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Audax Senior Debt CLO II, LLC | 01/20/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Audax Senior Debt CLO III, LLC 2020 - 1 | 01/19/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
AUF FUNDING LLC | 01/24/2023 | 02/24/2023 | 02/24/2023 05:00PM EST | |
B | ||||
B&M CLO 2014-1, LTD | 01/13/2023 | 02/13/2023 | 02/13/2023 05:00PM EST | |
Bain Capital Credit CLO 2017-1 | 01/19/2023 | 02/15/2023 | 02/15/2023 05:00PM EST | |
Bain Capital Credit CLO 2018-2 | 01/18/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Bain Capital Credit CLO 2019-1 | 01/18/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Bain Capital Credit CLO 2020-1 | 01/17/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Bain Capital Credit CLO 2020-2 | 01/18/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Bain Capital Credit CLO 2020-3 | 01/20/2023 | 02/23/2023 | 02/23/2023 05:00PM EST | |
Bain Capital Credit CLO 2021-1 | 01/17/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Bain Capital Credit CLO 2021-5 | 01/20/2023 | 02/23/2023 | 02/23/2023 05:00PM EST | |
Bain Capital Credit CLO 2021-7 | 01/20/2023 | 02/23/2023 | 02/23/2023 05:00PM EST | |
Bain Capital Credit CLO 2022 - 5 | 01/23/2023 | 02/23/2023 | 02/23/2023 05:00PM EST | |
Barings CLO Ltd. 2018-V WH | Not Available | |||
Barings CLO Ltd. 2019-III | 01/19/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Barings CLO Ltd. 2020-I | 01/13/2023 | 02/15/2023 | 02/15/2023 05:00PM EST | |
Barings CLO Ltd. 2020-IV | 01/19/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Barings CLO Ltd. 2021-III | 01/17/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Battalion CLO 18 LTD | 01/13/2023 | 02/15/2023 | 02/15/2023 05:00PM EST | |
BCC Middle Market CLO 2018-1 | 01/19/2023 | 02/19/2023 | 02/19/2023 05:00PM EST | |
BCC Middle Market CLO 2019-1 LLC | 01/13/2023 | 02/15/2023 | 02/15/2023 05:00PM EST | |
BCC Middle Market CLO 2022-1 | Not Available | |||
BCRED MML CLO 2021-1 LLC | 01/13/2023 | 02/13/2023 | 02/13/2023 05:00PM EST | |
BCRED MML CLO 2022-2 LLC |
01/13/2023
![]() |
02/18/2023 | 02/18/2023 05:00PM EST | |
Belle Haven ABS CDO 2004-01, Ltd. | 02/02/2023 | 03/10/2023 | 03/10/2023 05:00PM EST | |
Belle Haven ABS CDO 2006-01, Ltd. | 01/05/2023 | 02/17/2023 | 02/17/2023 05:00PM EST | |
Birch Grove Funding 1 LTD | 01/24/2023 | 02/24/2023 | 02/24/2023 05:00PM EST | |
Birch Grove Funding 2 LTD 2021 - 2 | 01/24/2023 | 02/24/2023 | 02/24/2023 05:00PM EST | |
Birch Grove Funding 3 LTD | 01/24/2023 | 02/24/2023 | 02/24/2023 05:00PM EST | |
Blackstone Diversified Alternatives Issuer LLC | 11/15/2022 | 05/15/2023 | 05/15/2023 05:00PM EDT | |
Blue Heron Funding VII Ltd. | 12/30/2022 | 01/30/2023 | 01/30/2023 05:00PM EST | |
Bluegrass ABS CDO II, Ltd. | 02/05/2019 | Terminated | ||
Bluegrass ABS CDO III, Ltd. | 01/09/2023 | 02/08/2023 | 02/08/2023 05:00PM EST | |
Bristol CDO I, Ltd. | 01/09/2023 | 02/10/2023 | 02/10/2023 05:00PM EST | |
Brookville CDO I | 01/10/2023 | 02/10/2023 | 02/10/2023 05:00PM EST | |
Buckingham CDO II Ltd. | 02/03/2023 | 03/03/2023 | 03/03/2023 05:00PM EST | |
Buckingham CDO III Ltd. | 02/03/2023 | 03/10/2023 | 03/10/2023 05:00PM EST | |
Burnham Park CLO, LTD | 01/19/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
C | ||||
Camber 4 plc | 01/13/2020 | Terminated | ||
Camber 7 plc | 01/11/2023 | 02/11/2023 | 02/11/2023 05:00PM EST | |
CapitalSource 2006-A | 01/20/2023 | 02/28/2023 | 02/28/2023 05:00PM EST | |
CarVal CLO I | 01/13/2023 | 02/22/2023 | 02/22/2023 05:00PM EST | |
CarVal CLO II Ltd | 01/19/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
CarVal CLO III Ltd | 01/19/2023 | 02/22/2023 | 02/22/2023 05:00PM EST | |
CarVal CLO IV Ltd | 01/19/2023 | 02/22/2023 | 02/22/2023 05:00PM EST | |
CarVal CLO V-C LTD | 01/13/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
CarVal CLO VI-C LTD | 01/20/2023 | 02/22/2023 | 02/22/2023 05:00PM EST | |
CarVal CLO VII-C LTD | Not Available | |||
CBass CBO IV Ltd. | 01/06/2023 | 02/10/2023 | 02/10/2023 05:00PM EST | |
Centerline 2007-1 Resecuritization Trust | 01/20/2023 | 02/23/2023 | 02/23/2023 10:00AM EST | |
Centre Square CDO | 01/19/2023 | 02/19/2023 | 02/19/2023 05:00PM EST | |
Cerberus Funding XXIV CLO | 01/17/2023 | 02/17/2023 | 02/17/2023 05:00PM EST | |
Cerberus Funding XXIX L.P. | 01/17/2023 | 02/17/2023 | 02/17/2023 05:00PM EST | |
Cerberus Funding XXX L.P. | 01/17/2023 | 02/22/2023 | 02/22/2023 05:00PM EST | |
CERBERUS LOAN FUNDING XIX L.P. | 07/15/2021 | Terminated | ||
Cerberus Loan Funding XVII LTD | 11/23/2020 | 12/21/2020 | 12/21/2020 05:00PM EST | |
Cerberus Loan Funding XVIII L.P. | 07/15/2021 | Terminated | ||
CERBERUS LOAN FUNDING XX L.P. | 08/20/2021 | Terminated | ||
CERBERUS LOAN FUNDING XXI L.P. | 10/15/2021 | Terminated | ||
CERBERUS LOAN FUNDING XXIII L.P. | 07/15/2021 | Terminated | ||
Cerberus Loan Funding XXXII L.P. | 01/17/2023 | 02/17/2023 | 02/17/2023 05:00PM EST | |
Cerberus Loan Funding XXXIII L.P. | 01/17/2023 | 02/17/2023 | 02/17/2023 05:00PM EST | |
Cerberus Loan Funding XXXIX L.P. | Not Available | |||
Cerberus Loan Funding XXXV L.P. | 01/17/2023 | 02/22/2023 | 02/22/2023 05:00PM EST | |
Cerberus Loan Funding XXXVI L.P. | 01/17/2023 | 02/17/2023 | 02/17/2023 05:00PM EST | |
Cerberus Onshore II CLO, LLC | 01/16/2018 | Terminated | ||
Cerberus Onshore II CLO-2 | 01/16/2018 | Terminated | ||
CFIP CLO 2013-1, LTD. | 12/14/2022 | Terminated | ||
CFIP CLO 2014-1, LTD | 01/12/2023 | 02/14/2023 | 02/14/2023 05:00PM EST | |
CFIP CLO 2017-1, LTD. | 01/17/2023 | 02/14/2023 | 02/14/2023 05:00PM EST | |
CFIP CLO 2018-1 | 01/17/2023 | 02/14/2023 | 02/14/2023 05:00PM EST | |
CFIP CLO 2018-1 LTD Warehouse | 07/12/2018 | Terminated | ||
CFIP CLO 2021-1, LTD | 01/19/2023 | 02/14/2023 | 02/14/2023 05:00PM EST | |
Charles Fort CDO I Ltd. | 07/11/2022 | Terminated | ||
Chenango Park CLO | 01/13/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Clear Creek CLO, LTD. | 01/19/2023 | 02/19/2023 | 02/19/2023 05:00PM EST | |
Crystal Cove CDO, Ltd. | 06/02/2016 | Terminated | ||
Crystal River CDO 2005-1 Ltd. | 01/06/2023 | 02/06/2023 | 02/06/2023 05:00PM EST | |
Crystal River Resecuritization 2006-1 | 01/23/2023 | 02/23/2023 | 02/23/2023 05:00PM EST | |
CW Capital Cobalt I | 01/11/2023 | 02/08/2023 | 02/08/2023 05:00PM EST | |
CW Capital Cobalt II | 01/26/2023 | 03/08/2023 | 03/08/2023 05:00PM EST | |
CW Capital Cobalt Vr Ltd. | 01/26/2023 | 02/27/2023 | 02/27/2023 05:00PM EST | |
D | ||||
Deer Creek CLO, LTD. | 01/19/2023 | 02/14/2023 | 02/14/2023 05:00PM EST | |
Dekania Europe CDO I plc | 06/05/2018 | Terminated | ||
Dekania Europe CDO II plc | 09/25/2019 | Terminated | ||
Dekania Europe CDO III plc | 10/03/2019 | Terminated | ||
Diamond CLO 2018-1 | 01/20/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Diamond CLO 2019-1 | 01/24/2023 | 02/24/2023 | 02/24/2023 05:00PM EST | |
E | ||||
E*Trade ABS CDO I | 01/05/2023 | 02/10/2023 | 02/10/2023 05:00PM EST | |
E*Trade ABS CDO III Ltd. | 01/06/2023 | 02/10/2023 | 02/10/2023 05:00PM EST | |
E*Trade ABS CDO IV Ltd. | 01/12/2023 | 02/10/2023 | 02/10/2023 05:00PM EST | |
E*Trade ABS CDO V Ltd. | 12/23/2020 | 01/06/2021 | 01/06/2021 05:00PM EST | |
Elevation CLO 2013-1, LTD | 01/20/2023 | 02/14/2023 | 02/14/2023 05:00PM EST | |
Elevation CLO 2014-2, LTD | 01/13/2023 | 02/15/2023 | 02/15/2023 05:00PM EST | |
F | ||||
Fillmore Park CLO | 01/13/2023 | 02/13/2023 | 02/13/2023 05:00PM EST | |
Fillmore Park CLO Ltd WHSE | 07/12/2018 | Terminated | ||
Foothill CLO I Ltd. | 10/25/2019 | Terminated | ||
FS Senior Funding LTD. | 09/13/2018 | Terminated | ||
G | ||||
GCP Finance 6 LTD | 01/20/2023 | 02/22/2023 | 02/22/2023 05:00PM EST | |
Germantown Funding LLC 2019 - 1 | 11/13/2020 | Terminated | ||
Glacier Funding CDO V Ltd. | 01/09/2023 | 02/09/2023 | 02/09/2023 05:00PM EST | |
Golub Capital BDC CLO 2014 LLC | 09/25/2020 | Terminated | ||
Golub Capital Investment Corporation CLO 2016(M) LLC | 12/10/2018 | Terminated | ||
Golub Capital Partners ABS Funding 2019-1 LTD | 01/19/2023 | 04/19/2023 | 04/19/2023 05:00PM EDT | |
Golub Capital Partners ABS Funding 2020-1 LP | 01/19/2023 | 04/19/2023 | 04/19/2023 05:00PM EDT | |
Golub Capital Partners CLO 18(M) LTD. | 03/25/2022 | Terminated | ||
Golub Capital Partners CLO 18(M)-R2 | 01/24/2023 | 02/27/2023 | 02/27/2023 05:00PM EST | |
Golub Capital Partners CLO 21(M) LTD | 01/24/2023 | 02/24/2023 | 02/24/2023 05:00PM EST | |
Golub Capital Partners CLO 23(B) Ltd | 01/19/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Golub Capital Partners CLO 24(M) LTD | 02/03/2023 | 03/03/2023 | 03/03/2023 05:00PM EST | |
Golub Capital Partners CLO 25(M) LTD | 02/03/2023 | 03/07/2023 | 03/07/2023 05:00PM EST | |
Golub Capital Partners CLO 28(M) LTD | 01/06/2020 | Terminated | ||
Golub Capital Partners CLO 28(M)-R L.P. | 02/03/2023 | 03/03/2023 | 03/03/2023 05:00PM EST | |
Golub Capital Partners CLO 31(M) LTD | 02/03/2023 | 03/03/2023 | 03/03/2023 05:00PM EST | |
Golub Capital Partners CLO 33(M) LTD | 01/25/2023 | 02/24/2023 | 02/24/2023 05:00PM EST | |
Golub Capital Partners CLO 36(M) LTD | 02/03/2023 | 03/03/2023 | 03/03/2023 05:00PM EST | |
Golub Capital Partners CLO 37(B) LTD | 01/13/2023 | 02/13/2023 | 02/13/2023 05:00PM EST | |
Golub Capital Partners CLO 37(B), LTD WH | 08/13/2018 | Terminated | ||
Golub Capital Partners CLO 38(M) LTD | 01/19/2023 | 02/19/2023 | 02/19/2023 05:00PM EST | |
Golub Capital Partners CLO 41(B) LTD | 01/19/2023 | 02/19/2023 | 02/19/2023 05:00PM EST | |
Golub Capital Partners CLO 42(M) LTD | 01/19/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Golub Capital Partners CLO 45(M) LTD | 01/19/2023 | 02/19/2023 | 02/19/2023 05:00PM EST | |
Golub Capital Partners CLO 46(M) LP | 01/19/2023 | 02/19/2023 | 02/19/2023 05:00PM EST | |
Golub Capital Partners CLO 48(B) LTD | 01/13/2023 | 02/13/2023 | 02/13/2023 05:00PM EST | |
GOLUB CAPITAL PARTNERS CLO 49(M), L.P. | 01/19/2023 | 02/19/2023 | 02/19/2023 05:00PM EST | |
GOLUB CAPITAL PARTNERS CLO 54(M), L.P. | 02/03/2023 | 03/03/2023 | 03/03/2023 05:00PM EST | |
GOLUB CAPITAL PARTNERS CLO 55(B), L.P. | 01/19/2023 | 02/19/2023 | 02/19/2023 05:00PM EST | |
GOLUB CAPITAL PARTNERS CLO 57(M), L.P. | 01/24/2023 | 02/27/2023 | 02/27/2023 05:00PM EST | |
GOLUB CAPITAL PARTNERS CLO 59(M) | 01/19/2023 | 02/19/2023 | 02/19/2023 05:00PM EST | |
Gramercy Real Estate CDO 2005-1, Ltd. | 01/09/2023 | 02/08/2023 | 02/08/2023 05:00PM EST | |
Gramercy Real Estate CDO 2006-1, Ltd. | 01/09/2023 | 02/08/2023 | 02/08/2023 05:00PM EST | |
Green Creek LLC 2019 - 1 | 01/20/2023 | 02/14/2023 | 02/14/2023 05:00PM EST | |
Grippen Park CLO | 01/19/2023 | 02/19/2023 | 02/19/2023 05:00PM EST | |
GUARDIA 1 LTD | 01/20/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
H | ||||
Harvest SR Funding I, LLC 2021 - 1 | Not Available | |||
HGSC CDO | 01/18/2023 | 02/16/2023 | 02/16/2023 05:00PM EST | |
Huntington CDO | 02/03/2023 | 03/10/2023 | 03/10/2023 05:00PM EST | |
I | ||||
Ivory CDO Limited | 07/09/2019 | Terminated | ||
J | ||||
Jamestown CLO XVII, Ltd | 01/24/2023 | 02/24/2023 | 02/24/2023 05:00PM EST | |
Jamestown XV, Ltd | 01/13/2023 | 02/27/2023 | 02/27/2023 05:00PM EST | |
Jupiter High Grade CDO | 01/04/2023 | 02/10/2023 | 02/10/2023 05:00PM EST | |
Jupiter High Grade CDO II | 02/06/2023 | 03/10/2023 | 03/10/2023 05:00PM EST | |
Jupiter High Grade CDO III | 01/11/2023 | 02/10/2023 | 02/10/2023 05:00PM EST | |
K | ||||
Kayne CLO 10 LTD | 01/20/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Kayne CLO 7, LTD. | 01/13/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Kayne CLO 8 LTD | 06/21/2022 | Terminated | ||
Kayne CLO 9 LTD | 01/13/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Keuka Park CLO LTD | 11/21/2018 | Terminated | ||
Kleros Preferred Funding I, Ltd. | 07/06/2016 | Terminated | ||
Kleros Preferred Funding VIII, Ltd. | 01/12/2016 | Terminated | ||
KNOLLWOOD CDO I Ltd. | 01/17/2023 | 02/17/2023 | 02/17/2023 05:00PM EST | |
KVK CLO 2013-1 LTD. | 01/13/2023 | 02/16/2023 | 02/16/2023 05:00PM EST | |
KVK CLO 2013-2 LTD. | 10/12/2018 | Terminated | ||
KVK CLO 2014-1 LTD. | 11/14/2018 | Terminated | ||
KVK CLO 2014-2 LTD. | 11/15/2018 | Terminated | ||
KVK CLO 2014-3 LTD. | 10/12/2018 | Terminated | ||
KVK CLO 2015-1 LTD. | 05/18/2018 | Terminated | ||
KVK CLO 2018-1 LTD | 02/18/2022 | 03/07/2022 | 03/07/2022 05:00PM EST | |
L | ||||
Longport Funding I, Ltd. | 01/06/2023 | 01/27/2023 | 01/27/2023 05:00PM EST | |
M | ||||
MAC Capital, Ltd. | 01/24/2023 | 02/24/2023 | 02/24/2023 05:00PM EST | |
Madison Park Funding LI, LTD | 01/18/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Madison Park Funding LII, LTD 2021 - 9 | 01/20/2023 | 02/22/2023 | 02/22/2023 05:00PM EST | |
Madison Park Funding LIII, LTD | 01/20/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Madison Park Funding VI, LTD. | 07/26/2021 | Terminated | ||
Madison Park Funding VIII LTD | 05/21/2021 | Terminated | ||
Madison Park Funding XI, LTD | 01/20/2023 | 02/22/2023 | 02/22/2023 05:00PM EST | |
Madison Park Funding XII Ltd | 01/19/2023 | 02/19/2023 | 02/19/2023 10:00PM EST | |
Madison Park Funding XIII, LTD | 01/18/2023 | 02/27/2023 | 02/27/2023 05:00PM EST | |
Madison Park Funding XIV Ltd | 01/20/2023 | 02/22/2023 | 02/22/2023 05:00PM EST | |
Madison Park Funding XIX LTD | 01/20/2023 | 02/22/2023 | 02/22/2023 05:00PM EST | |
Madison Park Funding XLIX, LTD | 01/18/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
MADISON PARK FUNDING XLV, LTD. | 01/13/2023 | 02/15/2023 | 02/15/2023 05:00PM EST | |
Madison Park Funding XLVI, LTD | 01/13/2023 | 02/15/2023 | 02/15/2023 05:00PM EST | |
Madison Park Funding XLVII, LTD | 01/18/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Madison Park Funding XLVIII, LTD | 01/18/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Madison Park Funding XV LTD | 01/26/2023 | 02/22/2023 | 02/22/2023 05:00PM EST | |
Madison Park Funding XVI LTD | 01/19/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Madison Park Funding XVII LTD | 01/20/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Madison Park Funding XX, LTD | 01/26/2023 | 02/27/2023 | 02/27/2023 05:00PM EST | |
Madison Park Funding XXI, LTD | 01/13/2023 | 02/14/2023 | 02/14/2023 05:00PM EST | |
Madison Park Funding XXII, LTD | 01/13/2023 | 02/15/2023 | 02/15/2023 05:00PM EST | |
MADISON PARK FUNDING XXIX, LTD. | 01/17/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Madison Park Funding XXV, LTD | 01/24/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
Madison Park Funding XXVII, LTD | 01/19/2023 | 02/19/2023 | 02/19/2023 05:00PM EST | |
MADISON PARK FUNDING XXVIII, LTD. | 01/13/2023 | 02/27/2023 | 02/27/2023 05:00PM EST | |
Madison Park Funding XXXI, LTD. | 01/20/2023 | 02/23/2023 | 02/23/2023 05:00PM EST | |
Madison Park Funding XXXII, LTD. | 01/20/2023 | 02/27/2023 | 02/27/2023 05:00PM EST | |
Madison Park Funding XXXIV, LTD. | 01/24/2023 | 02/27/2023 | 02/27/2023 05:00PM EST | |
Madison Park Funding XXXIX, LTD. | 01/20/2023 | 02/22/2023 | 02/22/2023 05:00PM EST | |
Madison Park Funding XXXVI, LTD. | 01/13/2023 | 02/15/2023 | 02/15/2023 05:00PM EST | |
Madison Park Funding XXXVII Ltd. Warehouse | 06/17/2019 | Terminated | ||
Madison Park Funding XXXVII, LTD. | 01/13/2023 | 02/27/2023 | 02/27/2023 05:00PM EST | |
Madison Park IX | 01/24/2023 | 02/14/2023 | 02/14/2023 05:00PM EST | |
Madison Park X | 01/19/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
MAN GLG US CLO 2018-1 LTD |
01/19/2023
![]() |
02/19/2023 | 02/19/2023 05:00PM EST | |
MAN GLG US CLO 2021-1 LTD | 01/13/2023 | 02/13/2023 | 02/13/2023 05:00PM EST | |
Margate Funding I | 01/12/2023 | 02/10/2023 | 02/10/2023 05:00PM EST | |
MCA Fund III | 11/15/2022 | 02/15/2023 | 02/15/2023 05:00PM EST | |
MCF CLO IV LLC | 01/19/2023 | 02/19/2023 | 02/19/2023 05:00PM EST | |
MCF CLO IX Ltd. | 01/16/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
MCF CLO V LLC | 01/19/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
MCF CLO VI LLC | 01/19/2023 | 02/19/2023 | 02/19/2023 05:00PM EST | |
MCF CLO VII LLC | 01/19/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
MCF CLO VIII | 01/17/2023 | 02/20/2023 | 02/20/2023 05:00PM EST | |
MCF DIRECT LENDING LLC | 01/13/2023 | 02/13/2023 | 02/13/2023 05:00PM EST | |
MidOcean CBO 2001-1 | 02/06/2023 | 03/07/2023 | 03/07/2023 05:00PM EST | |
MidOcean Credit CLO I LLC | 09/15/2022 | Terminated | ||
MidOcean Credit CLO II LLC | 01/27/2023 | 03/01/2023 | 03/01/2023 05:00PM EST | |
MidOcean Credit CLO III LLC | 01/20/2023 | 02/13/2023 | 02/13/2023 05:00PM EST | |
MidOcean Credit CLO IV | 01/13/2023 | 02/15/2023 | 02/15/2023 05:00PM EST | |
MIDOCEAN CREDIT CLO IX | 01/19/2023 | 02/13/2023 | 02/13/2023 05:00PM EST | |
MIDOCEAN CREDIT CLO V | 01/18/2023 | 02/21/2023 | 02/21/2023 05:00PM EST | |
MIDOCEAN CREDIT CLO VI |
01/19/2023
![]() |
02/21/2023 | 02/21/2023 05:00PM EST | |
MIDOCEAN CREDIT CLO VII | 01/13/2023 | 02/15/2023 | 02/15/2023 05:00PM EST | |
MIDOCEAN CREDIT CLO VIII | 01/17/2023 | 02/17/2023 | 02/17/2023 05:00PM EST | |
MIDOCEAN CREDIT CLO X | 01/20/2023 | 03/01/2023 | 03/01/2023 05:00PM EST | |
Mill Creek CLO II, LTD. | 04/22/2019 | Terminated | ||
Millerton ABS CDO | 06/29/2021 | Terminated | ||
Momentum Capital | 11/22/2019 | Terminated | ||
MSC 2007-SRR3 | 09/19/2012 | 10/19/2012 | 10/19/2012 05:00PM EDT | |
N | ||||
N-Star REL CDO VI LTD. | 01/09/2023 | 02/07/2023 | 02/07/2023 05:00PM EST | |
N-Star REL CDO VIII LTD. | 02/01/2023 | 03/01/2023 | 03/01/2023 05:00PM EST | |
Nautilus RMBS CDO I, Ltd | 04/07/2017 | Terminated | ||
