Pretium Trust
The following series are available for this shelf.
Year | Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
![]() |
---|---|---|---|---|
2021 | ||||
2021 - 1RT | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2021 - 2RT | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2021 - 3RT | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2021 - NPL1 | 06/29/2022 | 07/27/2022 | 07/27/2022 10:00AM EDT | |
2021 - NPL2 | 06/29/2022 | 07/27/2022 | 07/27/2022 10:00AM EDT | |
2021 - NPL3 | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2021 - NPL4 | 06/29/2022 | 07/27/2022 | 07/27/2022 10:00AM EDT | |
2021 - NPL5 | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2021 - NPL6 | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2021 - RN1 | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2021 - RN2 | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2021 - RN3 | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2021 - RN4 | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2020 | ||||
2020 - 1PT | 06/28/2022 | 07/28/2022 | 07/28/2022 10:00AM EDT | |
2020 - 1RT | 04/26/2021 | Terminated | ||
2020 - 2RT | 04/26/2021 | Terminated | ||
2020 - 3RT |
08/25/2021
![]() |
Terminated | ||
2020 - 4RT |
08/25/2021
![]() |
Terminated | ||
2020 - 5RT | 10/25/2021 | Terminated | ||
2020 - 6RT | 11/26/2021 | Terminated | ||
2020 - 7RT | 11/26/2021 | Terminated | ||
2020 - 8RT | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2020 - CFL1 | 03/29/2021 | Terminated | ||
2020 - NPL1 | 03/29/2021 | Terminated | ||
2020 - NPL2 | 06/29/2021 | Terminated | ||
2020 - NPL3 | 10/27/2021 | Terminated | ||
2020 - RPL1 | 06/29/2021 | Terminated | ||
2020 - RPL2 | 10/27/2021 | Terminated | ||
2019 | ||||
2019 - 10RT |
08/25/2021
![]() |
Terminated | ||
2019 - 11RT | 10/25/2021 | Terminated | ||
2019 - 1GT | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2019 - 2RT | 06/25/2020 | Terminated | ||
2019 - 5RT | 10/26/2020 | Terminated | ||
2019 - 7RT | 06/25/2020 | Terminated | ||
2019 - 8RT | 04/26/2021 | Terminated | ||
2019 - 9RT | 10/26/2020 | Terminated | ||
2019 - CFL1 | 03/29/2021 | Terminated | ||
2019 - NPL2 | 10/28/2020 | Terminated | ||
2019 - NPL3 | 10/28/2020 | Terminated | ||
2018 | ||||
2018 - 4RT | 06/25/2020 | Terminated | ||
2018 - 5RT | 06/25/2020 | Terminated | ||
2017 | ||||
2017 - 1GT | 06/25/2020 | Terminated | ||
2014 | ||||
2014 - PT | 06/25/2020 | Terminated |