GS Mortgage Securities Corporation II
The following series are available for this Issuer.
Year | Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
![]() |
---|---|---|---|---|
2022 | ||||
2022 - B33 | 06/17/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2022 - K749 | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2021 | ||||
2021 - ACNT | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - ARDN | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - B25 | 06/17/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - B29 | 06/17/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - BLOX | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - DGWD | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - DM | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - FILE | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - GSA3 | 06/17/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - KF98 | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2021 - KIND | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - MDLN | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - MOON | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - MTL6 |
06/15/2022
![]() |
07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - RENT | 06/21/2022 | 07/21/2022 | 07/21/2022 10:00AM EDT | |
2021 - RISE | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - RNT2 | 06/21/2022 | 07/21/2022 | 07/21/2022 10:00AM EDT | |
2021 - ROSS | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - ROSSMZ | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - STAR | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - TRIP | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - TROT | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - VASA | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2021 - VR | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2020 | ||||
2020 - ABC | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2020 - B21 | 06/17/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2020 - DUNE | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2020 - FLIX | 08/16/2021 | Terminated | ||
2020 - GC45 | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2020 - GC47 | 06/14/2022 | 07/14/2022 | 07/14/2022 10:00AM EDT | |
2020 - GSA2 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2020 - ICE5 | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2020 - K121 | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2020 - KF79 | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2020 - KF84 | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2020 - KF86 | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2020 - TWN3 | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2020 - UPTN | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2019 | ||||
2019 - 101C | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2019 - 1633 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2019 - 600C | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2019 - 70P | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2019 - BOCA | 05/16/2022 | Terminated | ||
2019 - BXHP | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2019 - CHL2 | 05/15/2019 | Terminated | ||
2019 - FBLU | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2019 - GC38 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2019 - GC39 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2019 - GC40 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2019 - GC42 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2019 - GSA1 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2019 - K734 | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2019 - K736 | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2019 - KF58 | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2019 - MAUI | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2019 - MBR | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2019 - SMP | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2018 | ||||
2018 - 3PCK | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2018 - ATRM | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2018 - FBLU | 11/15/2019 | Terminated | ||
2018 - GS10 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2018 - GS9 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2018 - INDP | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2018 - K79 | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2018 - RIVR | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2018 - SRP5 | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2018 - STAY | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2018 - TWR | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2017 | ||||
2017 - 1MKT | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2017 - 375H | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2017 - 500K | 03/15/2021 | Terminated | ||
2017 - APTS | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2017 - ATRM | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2017 - FARM | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2017 - GS5 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2017 - GS6 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2017 - GS7 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2017 - GS8 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2017 - ICE3 | 05/15/2019 | Terminated | ||
2017 - WWP | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2016 | ||||
2016 - 350P | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2016 - CLNE | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2016 - GS2 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2016 - GS3 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2016 - GS4 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2016 - K58 | 06/27/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2016 - RENT | 11/13/2020 | Terminated | ||
2016 - RENT_MZB | 11/13/2020 | Terminated | ||
2015 | ||||
2015 - 590M | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2015 - CALW | 10/11/2019 | Terminated | ||
2015 - GC28 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2015 - GC32 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2015 - GS1 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2015 - TEXW | 10/10/2019 | Terminated | ||
2015 - WEST | 10/11/2019 | Terminated | ||
2014 | ||||
2014 - GC18 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2014 - GC20 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2014 - GC22 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2014 - GC24 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2014 - STAR | 06/15/2022 | 07/15/2022 | 07/15/2022 10:00AM EDT | |
2013 | ||||
2013 - GC10 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2013 - GCJ12 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2013 - GCJ14 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2012 | ||||
2012 - BWTR | 06/07/2022 | 07/08/2022 | 07/08/2022 10:00AM EDT | |
2012 - GC6 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2012 - GCJ7 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2010 | ||||
2010 - C1 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2010 - C2 | 03/12/2021 | Terminated | ||
2010 - K8 | 08/25/2020 | Terminated | ||
2007 | ||||
2007 - GG10 | 06/10/2022 | 07/12/2022 | 07/12/2022 10:00AM EDT | |
2007 - GKK1 | 06/23/2022 | 07/21/2022 | 07/21/2022 10:00AM EDT | |
2006 | ||||
2006 - GG8 |
09/13/2021
![]() |
Terminated | ||
2006 - RR2 | 06/24/2022 | 07/25/2022 | 07/25/2022 10:00AM EDT | |
2006 - RR3 | 06/21/2022 | 07/20/2022 | 07/20/2022 10:00AM EDT | |
2005 | ||||
2005 - GG4 | 10/13/2021 | Terminated |