Shelf FNMA

Federal National Mortgage Association (FNMA)

The following series are available for this shelf.

 
Series List
Year Series Current Cycle Date Next Cycle Date Next Cycle Publication Date Publication Help opens in new window
2023  
  CAS 2023 - R02 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
2022  
  CAS 2022 - R01 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2022 - R03 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2022 - R05 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2022 - R07 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2022 - R09 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
2021  
  CAS 2021 - R01 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2021 - R03 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
2020  
  CAS 2020 - R01 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2020 - R02 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2020 - SBT1 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
2019  
  CAS 2019 - HRP1 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2019 - R01 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2019 - R02 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2019 - R03 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2019 - R04 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2019 - R05 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2019 - R06 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2019 - R07 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
2018  
  CAS 2018 - C01 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2018 - C02 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2018 - C03 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2018 - C04 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2018 - C05 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2018 - C06 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2018 - R07 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
2017  
  CAS 2017 - C01 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2017 - C02 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2017 - C03 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2017 - C04 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2017 - C05 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2017 - C06 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2017 - C07 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
2016  
  CAS 2016 - C01 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2016 - C02 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2016 - C03 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2016 - C04 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2016 - C05 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2016 - C06 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2016 - C07 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
2015  
  CAS 2015 - C01 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2015 - C02 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2015 - C03 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2015 - C04 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
2014  
  CAS 2014 - C01 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2014 - C02 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2014 - C03 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
  CAS 2014 - C04 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
2013  
  CAS 2013 - C01 02/27/2023   03/27/2023   03/27/2023 10:00AM EDT  
2004  
  2004 - W5 02/21/2023   03/17/2023   03/17/2023 05:00PM EDT  
2003  
  2003 - 18 02/21/2023   03/17/2023   03/17/2023 05:00PM EDT  
  2003 - 34 02/21/2023   03/17/2023   03/17/2023 05:00PM EDT  
  2003 - 63 02/21/2023   03/17/2023   03/17/2023 05:00PM EDT  
  2003 - 7 02/21/2023   03/17/2023   03/17/2023 05:00PM EDT  
  2003 - 89 02/21/2023   03/17/2023   03/17/2023 05:00PM EDT  
2002  
  2002 - 14 02/21/2023   03/17/2023   03/17/2023 05:00PM EDT  
  2002 - 26 02/21/2023   03/17/2023   03/17/2023 05:00PM EDT  
  2002 - 33 02/21/2023   03/17/2023   03/17/2023 05:00PM EDT  
  2002 - 60 02/21/2023   03/17/2023   03/17/2023 05:00PM EDT  
  2002 - 66 02/21/2023   03/17/2023   03/17/2023 05:00PM EDT  
  2002 - 80 02/21/2023   03/17/2023   03/17/2023 05:00PM EDT  
  2002 - 90 02/21/2023   03/17/2023   03/17/2023 05:00PM EDT  
  2002 - W8 02/21/2023   03/17/2023   03/17/2023 05:00PM EDT